Protein in water
49363
    8PHE      N    1   4.453   5.444   2.738  0.3857  0.0641  0.6572
    8PHE     H1    2   4.540   5.485   2.710  0.9998 -1.5129  0.1996
    8PHE     H2    3   4.462   5.343   2.741 -0.9366 -0.1504 -1.8209
    8PHE     H3    4   4.381   5.453   2.667  0.5323  1.1434  0.6480
    8PHE     CA    5   4.414   5.498   2.868 -0.2806  0.2027  0.0142
    8PHE     HA    6   4.407   5.605   2.844 -2.4907  0.0063 -0.3247
    8PHE     CB    7   4.274   5.447   2.921 -0.7559 -0.3757 -0.5144
    8PHE    HB1    8   4.248   5.509   3.007  0.3781 -0.7670  0.1143
    8PHE    HB2    9   4.288   5.344   2.953 -0.0564 -0.0119  0.3554
    8PHE     CG   10   4.164   5.458   2.825  1.1471  0.2745  0.0014
    8PHE    CD1   11   4.105   5.583   2.807  0.0830  0.3696  0.7581
    8PHE    HD1   12   4.145   5.676   2.847 -1.0441  0.5403  1.5020
    8PHE    CE1   13   4.009   5.601   2.712 -0.5835  0.4755  0.0064
    8PHE    HE1   14   3.967   5.699   2.693  1.2347  0.7918 -2.5790
    8PHE     CZ   15   3.965   5.493   2.630  0.5199  0.5749 -0.8728
    8PHE     HZ   16   3.894   5.520   2.553 -0.2900 -2.2563 -1.1363
    8PHE    CE2   17   4.020   5.367   2.653 -0.6231 -0.7117  0.4633
    8PHE    HE2   18   3.984   5.286   2.590 -0.8585  0.8701 -1.4729
    8PHE    CD2   19   4.119   5.343   2.747  0.0523  0.2684 -0.0815
    8PHE    HD2   20   4.161   5.245   2.765  0.4724  0.6555  1.0821
    8PHE      C   21   4.520   5.479   2.973 -0.4567  0.0111  0.1064
    8PHE      O   22   4.572   5.372   2.985  0.4295  0.3180 -0.4374
    9PRO      N   23   4.547   5.582   3.052 -0.0053  0.5042 -0.6194
    9PRO     CD   24   4.488   5.714   3.043 -0.0021  0.2619 -0.9730
    9PRO    HD1   25   4.379   5.706   3.049  0.1207 -0.9514 -0.0038
    9PRO    HD2   26   4.530   5.766   2.958  1.6682 -1.4417 -1.2185
    9PRO     CG   27   4.548   5.791   3.161  0.2390 -0.0504  0.3020
    9PRO    HG1   28   4.486   5.788   3.250 -0.7156  0.6626 -0.3258
    9PRO    HG2   29   4.573   5.893   3.131 -0.7935  0.5905  1.5841
    9PRO     CB   30   4.683   5.729   3.177 -0.4082 -0.5722  0.2970
    9PRO    HB1   31   4.712   5.753   3.280  2.9114 -1.3953 -0.4174
    9PRO    HB2   32   4.750   5.775   3.104  0.8752  0.9487  2.3929
    9PRO     CA   33   4.658   5.584   3.155  0.2877  0.1448 -0.2335
    9PRO     HA   34   4.742   5.532   3.110 -0.6095 -1.4439 -0.0946
    9PRO      C   35   4.613   5.505   3.279  0.1064  0.4759  0.5234
    9PRO      O   36   4.501   5.504   3.329  0.4882  0.3713  0.4866
   10SER      N   37   4.711   5.455   3.352 -0.0888 -0.6545  0.4913
   10SER      H   38   4.805   5.479   3.323 -0.0562 -3.0333 -1.4720
   10SER     CA   39   4.692   5.413   3.493  0.3681  0.0409 -0.9749
   10SER     HA   40   4.620   5.331   3.496  1.3358 -0.7507  4.3625
   10SER     CB   41   4.820   5.361   3.561 -0.0825  0.2280  0.4863
   10SER    HB1   42   4.868   5.300   3.484 -1.4052  0.5189 -0.5670
   10SER    HB2   43   4.789   5.304   3.649  3.2068 -1.7410  0.4210
   10SER     OG   44   4.902   5.468   3.593  0.8296  0.1876  0.5609
   10SER     HG   45   4.953   5.445   3.672  1.1314  0.2477  0.3810
   10SER      C   46   4.636   5.519   3.595  0.2431  0.2135  0.6988
   10SER      O   47   4.565   5.482   3.683  0.8812 -0.2130  0.6096
   11GLY      N   48   4.674   5.645   3.587 -0.4346 -0.0122 -0.4676
   11GLY      H   49   4.751   5.650   3.522 -0.6271 -1.3873 -0.8049
   11GLY     CA   50   4.622   5.768   3.652  0.5324  0.0940 -0.2461
   11GLY    HA1   51   4.563   5.819   3.576  0.8146 -1.3610 -1.4638
   11GLY    HA2   52   4.691   5.837   3.699  0.2155  1.1957 -1.4069
   11GLY      C   53   4.523   5.733   3.767  0.4598 -0.1806  0.1736
   11GLY      O   54   4.566   5.711   3.881 -0.1181  0.1072 -0.6153
   12LYS      N   55   4.390   5.733   3.740 -0.0382  0.7622 -0.6618
   12LYS      H   56   4.367   5.752   3.644  0.1648  1.4228 -0.5807
   12LYS     CA   57   4.284   5.704   3.837  0.7655 -0.5186 -1.2223
   12LYS     HA   58   4.307   5.769   3.922  2.0757 -0.5919 -1.5157
   12LYS     CB   59   4.142   5.737   3.786 -0.0886  0.2002 -0.0823
   12LYS    HB1   60   4.080   5.704   3.869  0.9949 -0.7604  0.3635
   12LYS    HB2   61   4.124   5.677   3.696 -0.4188  1.3632 -0.7991
   12LYS     CG   62   4.118   5.882   3.740 -0.0277  0.3187 -0.1483
   12LYS    HG1   63   4.216   5.920   3.711  0.2645  1.7286  2.5559
   12LYS    HG2   64   4.106   5.934   3.835  2.2519  0.2183  0.2106
   12LYS     CD   65   3.999   5.904   3.639  0.8730  0.0927 -0.2733
   12LYS    HD1   66   3.919   5.844   3.684 -0.5738  3.6493  2.0800
   12LYS    HD2   67   4.030   5.872   3.540  1.8119 -0.2778  0.1348
   12LYS     CE   68   3.951   6.057   3.648  0.3594  0.0730  0.2488
   12LYS    HE1   69   3.961   6.089   3.752 -1.2526  1.2891  0.0484
   12LYS    HE2   70   3.846   6.067   3.618  0.9312  1.2166 -1.3929
   12LYS     NZ   71   4.043   6.143   3.572 -0.2525 -0.3317 -0.6801
   12LYS    HZ1   72   4.002   6.234   3.556  0.4643  0.7687  3.3486
   12LYS    HZ2   73   4.122   6.153   3.634 -0.1075 -0.2798 -0.8734
   12LYS    HZ3   74   4.071   6.108   3.482 -0.1929 -1.2846 -0.2956
   12LYS      C   75   4.292   5.563   3.893  0.3784 -0.7391  0.6654
   12LYS      O   76   4.280   5.544   4.015 -0.4893  0.0343 -0.1094
   13VAL      N   77   4.314   5.465   3.811 -0.2719  0.2751  0.0408
   13VAL      H   78   4.326   5.487   3.713 -1.9171 -1.2727 -0.5237
   13VAL     CA   79   4.291   5.315   3.845  0.3454  0.1972  0.6419
   13VAL     HA   80   4.211   5.303   3.918 -0.5646  0.2460 -0.3474
   13VAL     CB   81   4.252   5.228   3.727 -0.4409 -0.1105  0.6216
   13VAL     HB   82   4.232   5.125   3.758 -0.2601 -0.0054  1.0822
   13VAL    CG1   83   4.126   5.278   3.660  0.3893  0.0706 -0.4171
   13VAL   HG11   84   4.106   5.205   3.582 -0.1821  0.9685 -1.1282
   13VAL   HG12   85   4.041   5.297   3.726  0.8710 -0.8529  0.4791
   13VAL   HG13   86   4.141   5.369   3.602  0.1730  0.3899  0.0176
   13VAL    CG2   87   4.367   5.227   3.616  0.5863 -0.2717  0.0377
   13VAL   HG21   88   4.348   5.149   3.543 -0.0535  2.6345 -2.9417
   13VAL   HG22   89   4.383   5.330   3.584 -1.0059 -1.2283 -3.9733
   13VAL   HG23   90   4.461   5.199   3.666  0.9945 -0.9854 -1.1209
   13VAL      C   91   4.408   5.257   3.930 -0.4434  0.3778 -0.3927
   13VAL      O   92   4.399   5.149   3.986 -0.1032  0.1825 -0.2419
   14GLU      N   93   4.521   5.321   3.921 -0.5657 -0.8860 -0.2609
   14GLU      H   94   4.521   5.389   3.847 -0.2156 -2.0901 -1.3771
   14GLU     CA   95   4.643   5.298   3.995  1.0731  0.2147 -0.4949
   14GLU     HA   96   4.674   5.201   3.956 -0.1689 -0.7054  0.7624
   14GLU     CB   97   4.752   5.396   3.951  1.5036 -0.4606  0.0426
   14GLU    HB1   98   4.726   5.497   3.981 -0.3524 -1.0730  0.5145
   14GLU    HB2   99   4.757   5.392   3.842  0.1124  0.9842 -0.0719
   14GLU     CG  100   4.889   5.373   4.007 -0.1774  0.2956  0.4315
   14GLU    HG1  101   4.914   5.268   4.000  2.0032  0.8632 -0.3913
   14GLU    HG2  102   4.880   5.378   4.116 -0.9918  0.3238  0.3699
   14GLU     CD  103   4.997   5.457   3.941  0.5412  0.3846 -0.9632
   14GLU    OE1  104   5.023   5.446   3.820 -0.5343 -0.3831 -0.3561
   14GLU    OE2  105   5.071   5.531   4.017  0.0619 -0.0268  0.0971
   14GLU      C  106   4.640   5.295   4.149 -0.0119 -0.5046 -0.3132
   14GLU      O  107   4.702   5.219   4.211 -0.5977 -0.2616 -0.3661
   15GLY      N  108   4.539   5.374   4.198  0.1157  0.5288 -0.1531
   15GLY      H  109   4.482   5.426   4.133  0.2617  0.3260 -0.4386
   15GLY     CA  110   4.499   5.378   4.334 -0.4452 -0.3009  0.1930
   15GLY    HA1  111   4.473   5.483   4.347 -0.1482 -0.0817 -0.9876
   15GLY    HA2  112   4.579   5.354   4.404 -1.5931  2.5556  2.5603
   15GLY      C  113   4.379   5.286   4.372 -0.3106 -0.7066 -0.3421
   15GLY      O  114   4.349   5.287   4.489  0.6039  0.1903 -0.1445
   16CYS      N  115   4.339   5.197   4.286 -0.1331 -0.0194 -0.0233
   16CYS      H  116   4.376   5.205   4.192  0.4530 -2.1171  0.0149
   16CYS     CA  117   4.219   5.112   4.302  0.0886  0.0298 -0.7218
   16CYS     HA  118   4.176   5.135   4.400 -0.3353  1.4003 -1.2171
   16CYS     CB  119   4.114   5.165   4.205  0.0012 -0.3859 -0.1118
   16CYS    HB1  120   4.019   5.113   4.218 -0.5663  0.5838 -0.2577
   16CYS    HB2  121   4.146   5.138   4.104  1.8281  0.6892  0.1674
   16CYS     SG  122   4.102   5.352   4.202 -0.0078  0.3799  0.0887
   16CYS     HG  123   4.024   5.354   4.311 -2.1853  1.3989 -1.4698
   16CYS      C  124   4.246   4.956   4.292  0.2794  0.2344 -0.8411
   16CYS      O  125   4.158   4.880   4.265  0.5252 -0.2714  0.0349
   17MET      N  126   4.365   4.912   4.330  0.7392 -0.0103  0.0426
   17MET      H  127   4.425   4.988   4.356  2.2699 -1.6768  1.5056
   17MET     CA  128   4.405   4.768   4.344 -0.3847 -0.4376  0.5654
   17MET     HA  129   4.321   4.703   4.321 -2.0335  1.9918 -0.4423
   17MET     CB  130   4.516   4.742   4.241 -0.3647  0.4853 -0.4099
   17MET    HB1  131   4.546   4.638   4.248 -1.7997  0.1585  1.0621
   17MET    HB2  132   4.592   4.818   4.258 -1.0803  0.8947  1.0417
   17MET     CG  133   4.465   4.767   4.097 -0.0857  0.0914  0.1737
   17MET    HG1  134   4.544   4.738   4.028 -0.0612 -0.3933  0.4124
   17MET    HG2  135   4.434   4.872   4.089  0.0714  0.2517  1.6058
   17MET     SD  136   4.312   4.662   4.050 -0.5398 -0.4887  0.2194
   17MET     CE  137   4.381   4.494   4.044 -0.3487  0.4405 -0.1932
   17MET    HE1  138   4.462   4.478   4.115 -1.0030  1.9536  0.9205
   17MET    HE2  139   4.301   4.420   4.049  0.1207 -0.0739 -0.2815
   17MET    HE3  140   4.421   4.487   3.943 -0.8159  0.4336 -0.3786
   17MET      C  141   4.449   4.738   4.487  0.8753  1.2362  0.2514
   17MET      O  142   4.497   4.825   4.563 -0.1401  0.1091  0.0667
   18VAL      N  143   4.445   4.608   4.524  0.4452  1.0768  0.3109
   18VAL      H  144   4.411   4.542   4.456 -1.5071  2.0830  0.2946
   18VAL     CA  145   4.488   4.556   4.659 -0.4973 -0.1451 -0.3625
   18VAL     HA  146   4.576   4.611   4.693  0.0789 -1.5087  0.3760
   18VAL     CB  147   4.380   4.563   4.768  0.0658 -0.8370  0.2509
   18VAL     HB  148   4.412   4.514   4.860  0.4418  1.8946  1.6080
   18VAL    CG1  149   4.345   4.707   4.810  1.0056 -0.3647  0.1294
   18VAL   HG11  150   4.256   4.704   4.873 -0.2524 -0.7072 -1.6300
   18VAL   HG12  151   4.431   4.752   4.860  2.1406 -0.2567 -1.8794
   18VAL   HG13  152   4.330   4.770   4.722 -0.6113 -1.4884 -0.4205
   18VAL    CG2  153   4.255   4.498   4.722 -0.1934 -0.5715 -0.6990
   18VAL   HG21  154   4.216   4.557   4.639 -0.3925  1.9327  1.1629
   18VAL   HG22  155   4.262   4.393   4.694  0.4202 -0.2129 -1.9371
   18VAL   HG23  156   4.188   4.506   4.807 -0.5619  1.9237 -1.2116
   18VAL      C  157   4.532   4.406   4.647  0.0930 -0.4062 -0.2637
   18VAL      O  158   4.492   4.332   4.553 -0.3538 -0.8038  0.0733
   19GLN      N  159   4.626   4.362   4.734  1.0876  0.5160  0.1206
   19GLN      H  160   4.645   4.412   4.819  0.8372  1.1017 -0.1660
   19GLN     CA  161   4.658   4.219   4.735  0.9386  0.0397 -0.4684
   19GLN     HA  162   4.650   4.187   4.631  1.6528  0.4072 -0.6364
   19GLN     CB  163   4.800   4.209   4.787 -1.5446  0.1951  0.3292
   19GLN    HB1  164   4.801   4.270   4.878 -0.7756  0.3399  0.2251
   19GLN    HB2  165   4.865   4.252   4.710 -0.9851 -0.7262  0.2897
   19GLN     CG  166   4.858   4.074   4.823  0.4197  0.1258 -0.0835
   19GLN    HG1  167   4.847   4.004   4.741 -1.3985 -0.0958  0.3343
   19GLN    HG2  168   4.803   4.027   4.905 -0.9053  2.5403  0.4526
   19GLN     CD  169   5.007   4.082   4.856 -0.4955 -0.1271  0.4546
   19GLN    OE1  170   5.087   4.036   4.775  0.1222 -0.2140 -0.3886
   19GLN    NE2  171   5.047   4.133   4.968  0.1225  0.3875  0.6523
   19GLN   HE21  172   4.984   4.172   5.036 -1.8921 -0.1811 -0.8572
   19GLN   HE22  173   5.148   4.133   4.977  0.0852 -2.4781  1.2236
   19GLN      C  174   4.561   4.142   4.823 -0.0935  0.4288  0.0147
   19GLN      O  175   4.538   4.193   4.930  0.1820 -0.0116  0.4061
   20VAL      N  176   4.509   4.031   4.773 -0.3255 -0.7933 -0.1558
   20VAL      H  177   4.548   4.002   4.685  1.9667 -0.6579  0.7889
   20VAL     CA  178   4.400   3.947   4.841  0.3394  0.3449 -0.2536
   20VAL     HA  179   4.379   3.995   4.937 -0.7192 -6.1098  2.8949
   20VAL     CB  180   4.280   3.936   4.749  0.5213  0.3935  0.6264
   20VAL     HB  181   4.311   3.911   4.647 -1.3239 -0.3858  0.2370
   20VAL    CG1  182   4.177   3.832   4.807  0.7390 -0.1559  0.1986
   20VAL   HG11  183   4.077   3.833   4.764 -0.2535  1.9843  2.5169
   20VAL   HG12  184   4.211   3.728   4.809  0.9249 -0.0814  0.9983
   20VAL   HG13  185   4.160   3.849   4.913  0.1452 -0.7295  0.1968
   20VAL    CG2  186   4.215   4.074   4.740  0.0319  0.4672  0.0041
   20VAL   HG21  187   4.124   4.077   4.679 -0.0552  0.6888  0.1497
   20VAL   HG22  188   4.195   4.102   4.843  1.3183 -2.0426  0.9605
   20VAL   HG23  189   4.277   4.154   4.699  3.3610 -0.4105  3.2310
   20VAL      C  190   4.461   3.810   4.873  0.1689 -0.3571  0.2948
   20VAL      O  191   4.508   3.740   4.777  0.3749  0.6072  0.1174
   21THR      N  192   4.449   3.762   4.995  0.2581 -0.2736  0.3612
   21THR      H  193   4.409   3.825   5.063  0.2233  1.5194 -1.2759
   21THR     CA  194   4.505   3.638   5.043  0.0722  0.1375 -0.7263
   21THR     HA  195   4.527   3.572   4.959 -0.8069 -0.6545 -0.3353
   21THR     CB  196   4.638   3.661   5.118 -0.2777 -0.6067 -0.7248
   21THR     HB  197   4.627   3.715   5.211  1.5294 -0.2548 -0.7081
   21THR    CG2  198   4.714   3.531   5.151 -0.4527  0.6674  0.6580
   21THR   HG21  199   4.810   3.558   5.194 -0.1384  0.5469  0.0448
   21THR   HG22  200   4.672   3.476   5.235  0.9770 -2.7558 -0.8213
   21THR   HG23  201   4.723   3.473   5.058 -0.0126  0.8757  0.5725
   21THR    OG1  202   4.720   3.739   5.037  0.1812  0.1818  1.1656
   21THR    HG1  203   4.798   3.758   5.090  0.5517  0.9622  0.3339
   21THR      C  204   4.409   3.569   5.134 -0.1627  0.0862 -0.2170
   21THR      O  205   4.340   3.626   5.226 -0.1483 -0.3841  0.1172
   22CYS      N  206   4.391   3.439   5.112 -0.2860  0.1717  0.5797
   22CYS      H  207   4.429   3.397   5.029 -0.5098  1.3595 -0.1239
   22CYS     CA  208   4.340   3.348   5.215  0.2276  0.0428  0.2235
   22CYS     HA  209   4.347   3.400   5.310 -1.7479  1.1550 -0.2208
   22CYS     CB  210   4.186   3.340   5.196 -0.8338  0.0388 -0.1449
   22CYS    HB1  211   4.157   3.308   5.096 -2.1221  0.5088  0.0736
   22CYS    HB2  212   4.136   3.436   5.207 -2.0499 -0.4142 -1.5250
   22CYS     SG  213   4.136   3.206   5.308 -0.2344 -0.3617  0.3589
   22CYS     HG  214   4.160   3.278   5.417  0.3850 -1.3017  0.8443
   22CYS      C  215   4.425   3.218   5.211 -0.2388  0.1156 -0.1416
   22CYS      O  216   4.444   3.150   5.111 -0.0989 -0.1683 -0.2640
   23GLY      N  217   4.474   3.177   5.324  0.2284  0.7308 -0.2302
   23GLY      H  218   4.470   3.238   5.404  0.5490 -1.0772  1.1688
   23GLY     CA  219   4.559   3.058   5.337  0.1859 -0.2991  0.7855
   23GLY    HA1  220   4.508   2.965   5.314  0.7713 -0.1806 -1.0511
   23GLY    HA2  221   4.588   3.051   5.442  0.4342  1.1771  0.8189
   23GLY      C  222   4.692   3.078   5.256  0.3670 -0.7486 -0.5680
   23GLY      O  223   4.741   3.190   5.235 -0.2966  0.7317  0.0701
   24THR      N  224   4.750   2.971   5.198  0.2397  0.8937 -0.0056
   24THR      H  225   4.706   2.880   5.189  2.1135 -0.1538  1.3541
   24THR     CA  226   4.871   2.977   5.109  0.4027 -0.6376  0.3099
   24THR     HA  227   4.944   3.041   5.158 -0.8167  1.1181 -0.1714
   24THR     CB  228   4.939   2.840   5.098 -0.5831 -0.0673  0.4292
   24THR     HB  229   5.023   2.847   5.028 -1.4614  4.9963 -0.2423
   24THR    CG2  230   4.991   2.784   5.226  0.4076  0.0323  0.1653
   24THR   HG21  231   5.064   2.847   5.275  2.0028 -1.7343  0.1001
   24THR   HG22  232   4.908   2.769   5.295  0.1270  1.9975  0.2597
   24THR   HG23  233   5.042   2.692   5.198  1.4871  0.6779  0.0107
   24THR    OG1  234   4.840   2.751   5.043  0.0684  0.0697 -0.0133
   24THR    HG1  235   4.867   2.667   5.082  0.2016  0.4810  0.7774
   24THR      C  236   4.850   3.034   4.963  0.3123 -0.0567  0.5772
   24THR      O  237   4.940   3.018   4.879  0.6579  0.2140 -0.5378
   25THR      N  238   4.736   3.091   4.936 -0.0988 -0.1711  0.2701
   25THR      H  239   4.666   3.099   5.009 -0.0186  0.8410  0.2403
   25THR     CA  240   4.694   3.135   4.804  0.2532  0.2433  0.6216
   25THR     HA  241   4.780   3.113   4.742  0.9896 -0.8774  2.0189
   25THR     CB  242   4.569   3.057   4.759  0.3609  0.7139  0.9048
   25THR     HB  243   4.486   3.091   4.821 -0.9262 -1.6002  0.4876
   25THR    CG2  244   4.536   3.078   4.612  0.3818 -0.5398 -0.4856
   25THR   HG21  245   4.432   3.049   4.599  0.3943 -0.6444 -0.3501
   25THR   HG22  246   4.540   3.185   4.591 -2.1455 -0.5607 -1.0728
   25THR   HG23  247   4.608   3.027   4.547  1.0392  2.0021 -1.7679
   25THR    OG1  248   4.585   2.920   4.783 -0.1862  0.0586 -0.3276
   25THR    HG1  249   4.498   2.883   4.767  0.7847 -1.9086 -1.0728
   25THR      C  250   4.673   3.288   4.814 -0.3458  0.2240 -0.4683
   25THR      O  251   4.580   3.337   4.875  0.0332 -0.3364 -0.5450
   26THR      N  252   4.747   3.362   4.728 -0.4284  0.0190  0.4950
   26THR      H  253   4.819   3.314   4.675  1.5724  1.2730  2.0535
   26THR     CA  254   4.748   3.505   4.715  0.4832  0.3604 -0.1229
   26THR     HA  255   4.658   3.544   4.765  0.6237  0.0309  0.3896
   26THR     CB  256   4.859   3.571   4.792 -0.6060 -0.1020 -0.5158
   26THR     HB  257   4.857   3.542   4.897 -0.0064  0.7806 -0.2572
   26THR    CG2  258   4.996   3.538   4.742 -0.2435  0.0712  0.2944
   26THR   HG21  259   5.064   3.608   4.792  0.7233 -0.4832 -0.2418
   26THR   HG22  260   5.016   3.433   4.766 -1.0083  0.0088  0.6575
   26THR   HG23  261   5.004   3.555   4.635  3.4346 -1.2249  0.3341
   26THR    OG1  262   4.847   3.714   4.783 -0.5416 -0.2228 -0.0139
   26THR    HG1  263   4.799   3.731   4.864  1.5701  1.8935  0.8183
