Submission R a b MAE tau Lin ME n
logP_tran_lser_ufz 0.92 1.13 -0.63 0.74 0.78 0.90 0.32 16
logP_tran_lser 0.91 1.12 -0.72 0.91 0.77 0.88 0.43 16
logP_prediction_TN_KL 0.93 1.14 -0.95 0.92 0.80 0.88 0.61 16
logP_Pitt_JWang 0.89 0.70 0.36 0.95 0.72 0.85 0.37 16
logP_NE-FG 0.83 0.96 0.25 1.12 0.58 0.82 -0.16 16
logP_predictions_VoelzLab 0.90 1.22 0.25 1.26 0.72 0.82 -0.78 16
logP_3DS 0.91 1.26 -0.29 1.28 0.65 0.86 -0.35 16
logP_ECRISM-1 0.89 1.36 -1.58 1.40 0.68 0.79 0.71 16
logP_SAMPL9_Beckstein_Iorga_GAFF_TIP3P 0.79 1.05 0.32 1.50 0.61 0.75 -0.45 16
logP_QM 0.87 1.26 0.30 1.56 0.64 0.77 -0.93 16
logP_SAMPL9_Beckstein_Iorga_OPLS-AA_M24 0.88 1.09 1.33 1.72 0.63 0.73 -1.54 16
logP_oxford 0.44 0.33 1.47 1.78 0.20 0.42 0.15 16
logP_SAMPL9_Beckstein_Iorga_OPLS-AA_TIP4P 0.91 1.13 1.41 1.88 0.70 0.72 -1.73 16
logP_ECRISM-2 0.87 1.45 -3.17 2.29 0.63 0.62 2.08 16
logP_Mixed 0.21 0.30 2.53 2.36 0.22 0.19 -0.84 16
logP_MD 0.25 0.36 2.74 2.63 0.13 0.21 -1.19 16
logP_paluch_sm8_basis 0.63 1.26 -3.43 2.92 0.53 0.38 2.80 16
logP_paluch_sm8 0.63 1.26 -3.43 2.92 0.53 0.38 2.80 16
logP_Sprick 0.66 1.52 -0.61 3.03 0.63 0.47 -0.65 16
logP_template_example -0.24 -0.16 -1.43 4.41 -0.14 -0.06 4.25 16

R Pearson Correlation Coefficient

a Slope of the regression line

b Intercept of the regression line

MAE Mean Absolute Error

tau Kendall rank coefficient

Lin Lin concordance coefficient

ME Mean error